| TITLE | PUBLISHED | AUTHOR |
1
| | Thin-Walled Structures
| Hanxing Zhao
Xin Lan Liwu Liu Yanju Liu Jinsong Leng |
2 | Effects of vacuum thermal cycling-ultraviolet radiation and atomic oxygen on the mechanical properties of carbon fiberepoxy shape memory polymer composite.pdf | Polymer Testing | Qiao Tan Fengfeng Li Liwu Liu Yanju Liu Jinsong Leng |
3 | Experimental study on nonlinearity of unidirectional carbon fibre-reinforced shape memory polymer composites .pdf | Composites Part A | Dou Zhang Liwu Liu Xin Lan Fengfeng Li Yanju Liu Jinsong Leng |
4 | Super-tough, self-sensing and shape-programmable polymers via topological structure crosslinking networks.pdf.pdf | Chemical Engineering Journal | Lan Luo Fenghua Zhang Yanju Liu Jinsong Leng |
5 | Mechanical behavior analyses of 4D printed metamaterials structureswith excellent energy absorption ability.pdf | Composite Structures | Wei Zhao Chengbin Yue Liwu Liu Jinsong Leng Yanju Liu |
6
| A 4D-printed programmable soft network with fractal design and adjustable hydrophobic performance.pdf | Matter | Nan Li Wei Zhao Fengfeng Li Liwu Liu Yanju Liu Jinsong Leng
|
7 | Control of Surface Wrinkles on Shape Memory PLA/PPDO Micro‑nanofbers and Their Applications in Drug Release and Anti‑scarring.pdf | Advanced Fiber Materials | Lu Wang Jingyi Ma Tao Guo Fenghua Zhang Aimeng Dong Shiqi Zhang Yanju Liu Huiping Yuan Jinsong Leng |
8 | Adjustable volume and loading release of shape memory polymer microcapsules.pdf | International Journal of Smart and Nano Materials | Fenghua Zhang Lu Wang Qiangwang Geng Yanju Liu Jinsong Leng Stoyan K. Smoukov |
9 | Humidity-Responsive Shape Memory Polyurea with a High Energy Output Based on Reversible Cross-Linked Networks.pdf | American Chemical Society Applied Materials Interfaces | Wen Liu Yang He Jinsong Leng |
10 | Quasi-static compressive behavior and energy absorption of novel cellular structures with varying cross-section dimension_compressed.pdf | Composite Structures | Ting Li Jian Sun Jinsong Leng Yanju Liu |
11 | In-plane mechanical properties of a novel cellular structure for morphing applications.pdf | Composite Structures | Ting Li Jian Sun Jinsong Leng Yanju Liu |
12 | Programmable shape memory bismaleimide composite claw with two-way grabbing function.pdf | Composites Part A | Yuejia Li Fenghua Zhang Yanju Liu Jinsong Leng |
13 | Mechanical behaviors and applications of shape memory polymer and its composites.pdf | Applied Physics Reviews | Wei Zhao Nan Li Liwu Liu Jinsong Leng Yanju Liu |
14 | 4D Printing of Overall Radiopaque Customized Bionic Occlusion Devices.pdf | Advanced Healthcare Materials | Cheng Lin Zhipeng Huang Qinglong Wang Zhichen Zou Wenbo Wang Liwu Liu Yanju Liu Jinsong Leng |
15 | Damage behavior analysis of unidirectional fiber reinforced shape memory polymer composites.pdf | Composite Structures | Zhengxian Liu Tong Mu Xin Lan Liwu Liu Yanju Liu Jinsong Leng |
16 | Mass-producible near-body temperature-triggered 4D printed shape memory biocomposites and their application in biomimetic intestinal stents.pdf | Composites Part B | Cheng Lin Zhipeng Huang Qinglong Wang Zhichen Zou Wenbo Wang Liwu Liu Yanju Liu Jinsong Leng |
17 | Shape recovery properties and load-carrying capacity of a 4D printed thick-walled kirigami-inspired honeycomb structure.pdf | Bio-Design and Manufacturing | Chengbin Yue Wei Zhao Fengfeng Li Liwu Liu Yanju Liu Jinsong Leng |
18 | On variable stiffness of flexible parallel electroadhesive structures.pdf | Smart Materials and Structures | Yingze Yuan Fengfeng Li Jianglong Guo Liwu Liu Yanju Liu Jinsong Leng |
19 | Effects of Accelerated Aging on Thermal, Mechanical and Shape Memory Properties of Cyanate-Based Shape Memory Polymer: III Vacuum Thermal Cycling.pdf | Polymers | Zhongxin Ping Fang Xie Xiaobo Gong Liwu Liu Jinsong Leng Yanju Liu |
20 | 4D Printing of Triple-Shape Memory Cyanate Composites Based on Interpenetrating Polymer Network Structures.pdf | ACS Appl. Mater. Interfaces | Linlin Wang Fenghua Zhang Shanyi Du Jinsong Leng |
21 | Advances in 4D printed shape memory composites and structures: Actuation and application.pdf | Sciences China Technological Sciences | Linlin Wang Fenghua Zhang Shanyi Du Jinsong Leng |
22 | Preparation and Properties of Shape Memory PEG/IEM Resin and Its Composite Designed for Ureter Stent.pdf | Advanced Healthcare Mater
| Ce Li Fenghua Zhang Wei Zhao Linlin Wang Yanju Liu Jinsong Leng |
23 | Dynamic characteristics and active vibration control effect for shape memory polymer composites.pdf | Composite Structures | Peilei Xu Xin Lan Chengjun Zeng Xudong Zhang Yanju Liu Jinsong Leng |
24 | Temperature dependence analysis of mechanical properties and bending behaviors of shape memory programmable composites.pdf | Composite Structures
| Zhengxian Liu Xin Lan Chengjun Zeng Liwu Liu Wenfeng Bian Jinsong Leng Yanju Liu |
25 | Thermo-aqueous coupling behaviors for shape memory hydrogels: A statistical–mechanical model and simulations faced with experiments.pdf | International Journal of Solids and Structures | Yunqiang Hu Chengjun Zeng Martine Ben Amar Fei Jia Yanju Liu Jinsong Leng |
26 | Multiple-stimuli response composite hydrogels with high mechanical property and triple shape memory effect.pdf | Composites Science and Technology
| Qiangwang Geng Fenghua Zhang Yanju Liu Jinsong Leng |
27 | Regulated photo/thermal dual and programmable staged responsive shape memory poly(aryl ether ketone).pdf | Applied Polymer | Shuai Yang Yang He Jinsong Leng |
28 | Structural and damage analysis of a programmable shape memory locking laminate with large deformation.pdf | Composites Part B | Zhengxian Liu Tong Mu Xin Lan Hanxing Zhao Liwu Liu Yanju Liu Jinsong Leng |
29 | 4D printed shape memory metamaterials with sensing capability derived from the origami concept.pdf | Nano Energy | Wei Zhao Nan Li Xu Liu Liwu Liu Chengbin Yue Chengjun Zeng Yanju Liu Jinsong Leng |
30 | Smart controlling on the bi-stable state of bio-inspired multifunctional coatings for anti-/de-icing applications.pdf | Progress in Organic Coatings | Xinlin Li Zhe Zhao Yan Liu Yanju Liu Jinsong Leng |
31 | Rapid-actuating high-Tg shape memory polyimide composites with synergistic “micro-nano” thermal conduction networks.pdf | Composites Science and Technology | Xiaofei Wang Yang He Xinli Xiao Jinsong Leng |
32 | Multifunctional Soft Stackable Robots by Netting-Rolling-Splicing Pneumatic Artificial Muscles.pdf | Soft Robotics | Qinghua Guan Liwu Liu Jian Sun Jiale Wang Jianglong Guo Yanju Liu Jinsong Leng |
33 | Fiber-reinforced liquid crystalline elastomer composite actuators with multi-stimulus response properties and multi-directional morphing capabilities.pdf | Composites Part B-Engineering | Yuliang Xia Tong Mu Yang He Yanju Liu Jinsong Leng |
34 | 4D Printed Shape Memory Polyurethane-Based Composite for Bionic Cartilage Scaffolds.pdf | Applied Polymer Materials | Yongdie Deng Fenghua Zhang Yanju Liu Shiqi Zhang Huiping Yuan Jinsong Leng |
35 | Bionic Shape Memory Polyurethane/Prussian Blue Nanoparticle Based Actuators with Two-Way and Programmable Light-Driven Motions.pdf | Applied Polymer Materials | Xiaofei Wang Yang He Jinsong Leng |
36 | Peeling behavior of a film on inner surface of a tube.pdf | Extreme Mechanics Letters | Yunqiang Hu Jinsong Leng Fei Jia Yanju Liu |
37 | Smart Space Deployable Truss Based on Shape-Memory Releasing Mechanisms and Actuation Laminates.pdf | Journal of Spacecraft and Rockets | Xin Lan Liwu Liu Chengtong Pan Guanghua Hou Fengfeng Li Zhengxian Liu Wenxu Dai Linlin Wang Fenghua Zhang Jian Sun Honghao Yue Yanju Liu Jinsong Leng |
38 | Thermomechanical Constitutive Models of Shape Memory Polymers and Their Composites.pdf | Applied Mechanics Reviews | Wei Zhao Xin Lan Jinsong Leng Yanju Liu |
39 | Space deployable parabolic reflector based on shape memory polymer composites.pdf | Composite Structures | Guangqing Ming Liwu Liu Yanju Liu Jinsong Leng |
40 | Space-deployable device based on shape memory cyanate ester composites.pdf | Composites Communications | Chengjun Zeng Liwu Liu Yang Du Miao Yu Xiaozhou Xin Peilei Xu Fengfeng Li Linlin Wang Fenghua Zhang Yanju Liu Jinsong Leng |